<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Health Insurance</title>
	<atom:link href="http://www.familyhealth-insurance.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familyhealth-insurance.info</link>
	<description>Affordable health plans for you and your family. Get a free quote!</description>
	<lastBuildDate>Thu, 23 May 2013 12:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Reminder : The Impact of Onerous Provisions Webinar is tomorrow!</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/reminder-the-impact-of-onerous-provisions-webinar-is-tomorrow</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/reminder-the-impact-of-onerous-provisions-webinar-is-tomorrow#comments</comments>
		<pubDate>Thu, 23 May 2013 02:44:40 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=548</guid>
		<description><![CDATA[This Risk Management Webinar has been approved by AIA for 1 LU Continuing Education Credit.  to take advantage of this opportunity to learn from Colleen Palmer, Risk Manager of Beazley Group. Identify important contract provisions that are frequently the subject of difficult negotiations; Consider the dangers associated with poorly worded, client-proposed contract provisions; Learn about [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/reminder-the-impact-of-onerous-provisions-webinar-is-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bupa announces second PPP deal in Spain</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/bupa-announces-second-ppp-deal-in-spain</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/bupa-announces-second-ppp-deal-in-spain#comments</comments>
		<pubDate>Thu, 16 May 2013 21:43:12 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=546</guid>
		<description><![CDATA[International healthcare group Bupa has announced its second public private partnership (PPP) in Spain. Bupas Spanish business Sanitas and the Madrid regional government signed an agreement whereby Sanitas will manage the 250-bed Torrejón Hospital. The agreement lasts for a period of 30 years and covers 136,000 people living in Madrid and the surrounding area. Medical [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/bupa-announces-second-ppp-deal-in-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law firm issues immigration check warning</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/law-firm-issues-immigration-check-warning</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/law-firm-issues-immigration-check-warning#comments</comments>
		<pubDate>Sun, 12 May 2013 21:12:14 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law Firm]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=544</guid>
		<description><![CDATA[Lawyers have warned that the government’s new immigration bill could put landlords at risk of heavy fines. Property specialists Moore Blatch have said that the challenges faced by employers dealing with similar rules are likely to affect landlords as well. Under the bill set out in the Queen’s Speech last week, landlords will be expected [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/law-firm-issues-immigration-check-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing CEO Compensation in Various Healthcare Industries</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/comparing-ceo-compensation-in-various-healthcare-industries</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/comparing-ceo-compensation-in-various-healthcare-industries#comments</comments>
		<pubDate>Sat, 11 May 2013 12:01:32 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=542</guid>
		<description><![CDATA[Joe Paduda of Managed Care Matters did an excellent job with the most recent Health Wonk Review be sure to stop by his blog and check it out.  I thought this article from Dr. Roy Poses was especially interesting.  Writing at Health Care Renewal, Dr. Poses shines the spotlight on UnitedHealth Groups CEO Stephen Hemsleys [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/comparing-ceo-compensation-in-various-healthcare-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Webinar</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/risk-management-webinar</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/risk-management-webinar#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:37:33 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[Management Webinar]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Risk Management Webinar]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=539</guid>
		<description><![CDATA[It is not too late to register for the Risk Management webinar scheduled for tomorrow,  Tuesday, April 16, 2013 10:00 AM 11:00 AM PDT.  The webinar From Shop Drawings to Contract Validity: Every Day Risks facing Design Professionals will run 1 hour with a Q&#038;A at the end.  You can also earn 1 LU Continuing [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/risk-management-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-Banded Premiums And The ACA – Solving One Problem While Exacerbating Another?</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/age-banded-premiums-and-the-aca-solving-one-problem-while-exacerbating-another</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/age-banded-premiums-and-the-aca-solving-one-problem-while-exacerbating-another#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:34:15 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Aca]]></category>
		<category><![CDATA[Aca Solving]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=537</guid>
		<description><![CDATA[This Contingencies article about age band compression under the ACA is an interesting look at potential future premiums based on the ACAs 3:1 age band ratio rule.  [Contingencies magazine is published by the American Academy of Actuaries - it's not a special interest publication, so I tend to trust their articles more than something coming from [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/age-banded-premiums-and-the-aca-solving-one-problem-while-exacerbating-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLA gives evidence to MPs for landlords</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/nla-gives-evidence-to-mps-for-landlords</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/nla-gives-evidence-to-mps-for-landlords#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:25:00 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=534</guid>
		<description><![CDATA[The chief executive of the National Landlords Association (NLA) Richard Lambert has given evidence to MPs on the state of the private rental sector. Mr Lambert told a parliamentary committee that landlords should be forced to sign up to compulsory registration schemes. Rogue landlords, he said, should be referred to and treated as criminals, since [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/nla-gives-evidence-to-mps-for-landlords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool to identify air travelers with infectious disease developed</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/new-tool-to-identify-air-travelers-with-infectious-disease-developed</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/new-tool-to-identify-air-travelers-with-infectious-disease-developed#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:32:01 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Air Travelers]]></category>
		<category><![CDATA[Travelers]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=532</guid>
		<description><![CDATA[Exit-screening at 36 airports would have assessed all air travelers at risk of transporting H1N1 out of Mexico at start of 2009 pandemic Exit-screening at 36 airports would have assessed all air travelers at risk of transporting H1N1 out of Mexico at start of 2009 pandemic Screening at 99 per cent of the worlds international [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/new-tool-to-identify-air-travelers-with-infectious-disease-developed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer rights: &#8216;Going nowhere with travel insurance until we started to talk&#8217;</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/consumer-rights-going-nowhere-with-travel-insurance-until-we-started-to-talk</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/consumer-rights-going-nowhere-with-travel-insurance-until-we-started-to-talk#comments</comments>
		<pubDate>Sat, 06 Apr 2013 12:51:53 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=530</guid>
		<description><![CDATA[My husband had an accident last year and had his leg in plaster for several weeks. He also had to take medication for months afterwards to avoid blood clots. Although he&#8217;s recovered fully, this medical one-off seems to be affecting the price of our travel policy. Am I stuck with this or is there anything [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/consumer-rights-going-nowhere-with-travel-insurance-until-we-started-to-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Reconsiders ABLE Act for Children with Disabilities</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/congress-reconsiders-able-act-for-children-with-disabilities</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/congress-reconsiders-able-act-for-children-with-disabilities#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:07:59 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress Reconsiders]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=528</guid>
		<description><![CDATA[Sponsored by House of Representative Ander Crenshaw of Florida and Senator Bob Casey Jr of Pennsylvania, both houses of Congress will begin to reconsider passing legislation known as the “Achieving a Better Life Experience” Act, or ABLE. This piece of legislation is supported by many national organizations including Autism Speaks, the National Disability Institute, and [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/congress-reconsiders-able-act-for-children-with-disabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Announces Medicare and Prescription Drug Rates for 2014</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/cms-announces-medicare-and-prescription-drug-rates-for-2014</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/cms-announces-medicare-and-prescription-drug-rates-for-2014#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:34:45 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Prescription Drug]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=526</guid>
		<description><![CDATA[Rate announcement details Medicare plan payments and other prescription drug program updates for 2014. Today, the Centers for Medicare &#038; Medicaid Services (CMS) issued the 2014 rate announcement and final call letter for Medicare Advantage (MA) and prescription drug benefit (Part D) programs. The announcements set a stable path for Medicare Advantage and implement a [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/cms-announces-medicare-and-prescription-drug-rates-for-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger and Kudos as Florida Governor Tacks Left</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/anger-and-kudos-as-florida-governor-tacks-left</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/anger-and-kudos-as-florida-governor-tacks-left#comments</comments>
		<pubDate>Sun, 31 Mar 2013 12:12:13 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Governor]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=524</guid>
		<description><![CDATA[MIAMI — A few days after Gov. Rick Scott of Florida endorsed a Medicaid expansion, a U-turn so sharply executed that it flabbergasted his supporters, the head of a local Tea Party group typed up a “breakup note.” “I’m trying to determine how the Medicaid expansion is going to pay for the surgery to remove [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/anger-and-kudos-as-florida-governor-tacks-left/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoic Brits with cancer symptoms slow to see GP</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/stoic-brits-with-cancer-symptoms-slow-to-see-gp</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/stoic-brits-with-cancer-symptoms-slow-to-see-gp#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:47:43 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Stoic Brits]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=520</guid>
		<description><![CDATA[AXA is urging stoic Brits to get to know what normal feels like and to seek medical advice if they spot unusual symptoms. New research from the insurer shows that people across UK are delaying going to their GP despite noticing something that isn’t usual for their body mostly they would have to feel physically [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/stoic-brits-with-cancer-symptoms-slow-to-see-gp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Black Box for Car Insurance’ Demonstration App Tested</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/black-box-for-car-insurance-demonstration-app-tested</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/black-box-for-car-insurance-demonstration-app-tested#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:48:39 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Demonstration App]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=522</guid>
		<description><![CDATA[An app designed to simulate the functions of an in-car device used to help reduce car insurance premiums has been trialled by the website Cars UK – with, it appears, some rather positive results. The device in question – colloquially known as a ‘black box’ – deploys the technology of telematics to automatically record driving [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/black-box-for-car-insurance-demonstration-app-tested/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGH investigators identify new disease that causes widespread chronic pain in children</title>
		<link>http://www.familyhealth-insurance.info/health-insurance/mgh-investigators-identify-new-disease-that-causes-widespread-chronic-pain-in-children</link>
		<comments>http://www.familyhealth-insurance.info/health-insurance/mgh-investigators-identify-new-disease-that-causes-widespread-chronic-pain-in-children#comments</comments>
		<pubDate>Sat, 16 Mar 2013 03:58:19 +0000</pubDate>
		<dc:creator>Brianna Clark</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[New Disease]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=516</guid>
		<description><![CDATA[Massachusetts General study identifies useful diagnostic tests, points to appropriate treatments Massachusetts General Hospital investigators have described what may be a newly identified disease that appears to explain some cases of widespread chronic pain and other symptoms in children and young adults. Their report that will appear in the April issue of the journal Pediatrics, [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/health-insurance/mgh-investigators-identify-new-disease-that-causes-widespread-chronic-pain-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London rental demand strongest for smaller properties</title>
		<link>http://www.familyhealth-insurance.info/insurance-features/london-rental-demand-strongest-for-smaller-properties</link>
		<comments>http://www.familyhealth-insurance.info/insurance-features/london-rental-demand-strongest-for-smaller-properties#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:08:49 +0000</pubDate>
		<dc:creator>Marcus Octoman</dc:creator>
				<category><![CDATA[Insurance Features]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Rental Demand]]></category>
		<category><![CDATA[Smaller Properties]]></category>

		<guid isPermaLink="false">http://www.familyhealth-insurance.info/?p=518</guid>
		<description><![CDATA[Rental demand in London has risen sharply for smaller properties and fallen for larger homes, according to new figures. Data from estate agent Savills shows that the rental price of one-bedroom properties has risen by more than three per cent since the peaks of 2007, while two-bedroom properties are now one per cent more expensive [...]]]></description>
		<wfw:commentRss>http://www.familyhealth-insurance.info/insurance-features/london-rental-demand-strongest-for-smaller-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
